GE_KiCADLibrary/GE_PIC32.lib

269 lines
13 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# PIC32MK1024MCF100
#
DEF PIC32MK1024MCF100 U 0 40 Y Y 1 F N
F0 "U" 150 2800 50 H V C CNN
F1 "PIC32MK1024MCF100" 150 2700 50 H V C CNN
F2 "GE_PIC32:TQFP-100_12x12mm_P0.4mm" 150 2700 50 H I C CNN
F3 "" 150 2800 50 H I C CNN
DRAW
S -2250 2600 2300 -2600 1 1 0 f
X AN23/CVD23/PMPA23/RG15 1 -2350 2500 100 R 50 50 1 1 B
X AN19/CVD19/RPG6/VBUSON2/PMPA5/RG6 10 -2350 1600 100 R 50 50 1 1 B
X TDO/PWM4H/PMPD4/RA10 100 2400 -2500 100 L 50 50 1 1 B
X AN18/CVD18/RPG7/PMPA4/RG7 11 -2350 1500 100 R 50 50 1 1 B
X AN17/CVD17/RPG8/PMPA3/RG8 12 -2350 1400 100 R 50 50 1 1 B
X ~MCLR~ 13 -2350 1300 100 R 50 50 1 1 B
X AN16/CVD16/RPG9/PMPA2/RG9 14 -2350 1200 100 R 50 50 1 1 B
X VSS 15 -2350 1100 100 R 50 50 1 1 W
X VDD 16 -2350 1000 100 R 50 50 1 1 W
X AN22/CVD22/RG10 17 -2350 900 100 R 50 50 1 1 B
X AN21/CVD21/RE8 18 -2350 800 100 R 50 50 1 1 B
X AN20/CVD20/RE9 19 -2350 700 100 R 50 50 1 1 B
X VDD 2 -2350 2400 100 R 50 50 1 1 W
X AN10/CVD10/RPA12/USBOEN2/RA12 20 -2350 600 100 R 50 50 1 1 B
X AN9/CVD9/RPA11/USBOEN1/RA11 21 -2350 500 100 R 50 50 1 1 B
X OA2OUT/AN0/C2IN4-/C4IN3-/RPA0/RA0 22 -2350 400 100 R 50 50 1 1 B
X OA2IN+/AN1/C2IN1+/RPA1/RA1 23 -2350 300 100 R 50 50 1 1 B
X PGED3/OA2IN-/AN2/C2IN1-/RPB0/CTED2/RB0 24 -2350 200 100 R 50 50 1 1 B
X PGEC3/OA1OUT/AN3/C1IN4-/C4IN2-/RPB1/CTED1/RB1 25 -2350 100 100 R 50 50 1 1 B
X PGEC1/OA1IN+/AN4/C1IN1+/C1IN3-/C2IN3-/RPB2/RB2 26 -2350 -100 100 R 50 50 1 1 B
X PGED1/OA1IN-/AN5/CTCMP/C1IN1-/RTCC/RPB3/RB3 27 -2350 -200 100 R 50 50 1 1 B
X VREF-/AN33/CVD33/PMPA7/RF9 28 -2350 -300 100 R 50 50 1 1 B
X VREF+/AN34/CVD34/PMPA6/RF10 29 -2350 -400 100 R 50 50 1 1 B
X TCK/RPA7/PWM10H/PWM4L/PMPD5/RA7 3 -2350 2300 100 R 50 50 1 1 B
X AVDD 30 -2350 -500 100 R 50 50 1 1 W
X AVSS 31 -2350 -600 100 R 50 50 1 1 W
X OA3OUT/AN6/CVD6/C3IN4-/C4IN1+/C4IN4-/RPC0/RC0 32 -2350 -700 100 R 50 50 1 1 B
X OA3IN-/AN7/CVD7/C3IN1-/C4IN1-/RPC1/RC1 33 -2350 -800 100 R 50 50 1 1 B
X OA3IN+/AN8/CVD8/C3IN1+/C3IN3-/RPC2/FLT3/PMPA13/RC2 34 -2350 -900 100 R 50 50 1 1 B
X AN11/CVD11/C1IN2-/FLT4/PMPA12/RC11 35 -2350 -1000 100 R 50 50 1 1 B
X VSS 36 -2350 -1100 100 R 50 50 1 1 W
X VDD 37 -2350 -1200 100 R 50 50 1 1 W
X AN35/CVD35/RG11 38 -2350 -1300 100 R 50 50 1 1 B
X AN36/CVD36/RF13 39 -2350 -1400 100 R 50 50 1 1 B
X RPB14/PWM1H/VBUSON1/PMPD6/RB14 4 -2350 2200 100 R 50 50 1 1 B
X AN37/CVD37/RF12 40 -2350 -1500 100 R 50 50 1 1 B
X AN12/CVD12/C2IN2-/C5IN2-/FLT5/PMPA11/RE12 41 -2350 -1600 100 R 50 50 1 1 B
X AN13/CVD13/C3IN2-/FLT6/PMPA10/RE13 42 -2350 -1700 100 R 50 50 1 1 B
X AN14/CVD14/RPE14/FLT7/PMPA1/PSPA1/RE14 43 -2350 -1800 100 R 50 50 1 1 B
X AN15/CVD15/RPE15/FLT8/PMPA0/PSPA0/RE15 44 -2350 -1900 100 R 50 50 1 1 B
X VSS 45 -2350 -2000 100 R 50 50 1 1 W
X VDD 46 -2350 -2100 100 R 50 50 1 1 W
X AN38/CVD38/RD14 47 -2350 -2200 100 R 50 50 1 1 B
X AN39/CVD39/RD15 48 -2350 -2300 100 R 50 50 1 1 B
X TDI/DAC3/AN26/CVD26/RPA8/SDA2/PMPA9/RA8 49 -2350 -2400 100 R 50 50 1 1 B
X RPB15/PWM7H/PWM1L/PMPD7/RB15 5 -2350 2100 100 R 50 50 1 1 B
X FLT15/RPB4/PMPA8/RB4 50 -2350 -2500 100 R 50 50 1 1 B
X OA5IN+/DAC1/AN24/CVD24/C5IN1+/C5IN3-/RPA4/T1CK/T1G/RA4 51 2400 2500 100 L 50 50 1 1 B
X AN40/CVD40/RPE0/RE0 52 2400 2400 100 L 50 50 1 1 B
X AN41/CVD41/RPE1/RE1 53 2400 2300 100 L 50 50 1 1 B
X VBUS1 54 2400 2200 100 L 50 50 1 1 B
X VUSB3V3 55 2400 2100 100 L 50 50 1 1 W
X D1- 56 2400 2000 100 L 50 50 1 1 B
X D1+ 57 2400 1900 100 L 50 50 1 1 B
X VBUS2 58 2400 1800 100 L 50 50 1 1 B
X D2- 59 2400 1700 100 L 50 50 1 1 B
X PWM11H/PWM5L/RD1 6 -2350 2000 100 R 50 50 1 1 B
X D2+ 60 2400 1600 100 L 50 50 1 1 B
X AN45/CVD45/RF5 61 2400 1500 100 L 50 50 1 1 B
X VDD 62 2400 1400 100 L 50 50 1 1 W
X OSCI/CLKI/AN49/CVD49/RPC12/RC12 63 2400 1300 100 L 50 50 1 1 B
X OSCO/CLKO/RPC15/RC15 64 2400 1200 100 L 50 50 1 1 B
X VSS 65 2400 1100 100 L 50 50 1 1 W
X AN46/CVD46/RPA14/RA14 66 2400 1000 100 L 50 50 1 1 B
X AN47/CVD47/RPA15/RA15 67 2400 900 100 L 50 50 1 1 B
X RD8 68 2400 800 100 L 50 50 1 1 B
X PGED2/RPB5/USBID1/RB5 69 2400 700 100 L 50 50 1 1 B
X PWM5H/RD2 7 -2350 1900 100 R 50 50 1 1 B
X PGEC2/RPB6/SCK2/PMPA15/RB6 70 2400 600 100 L 50 50 1 1 B
X DAC2/AN48/CVD48/RPC10/PMPA14/PMPCS/RC10 71 2400 500 100 L 50 50 1 1 B
X OA5OUT/AN25/CVD25/C5IN4-/RPB7/SCK1/INT0/RB7 72 2400 400 100 L 50 50 1 1 B
X SOSCI/RPC13/RC13 73 2400 300 100 L 50 50 1 1 B
X SOSCO/RPB8/RB8 74 2400 200 100 L 50 50 1 1 B
X VSS 75 2400 100 100 L 50 50 1 1 W
X TMS/OA5IN-/AN27/CVD27/C5IN1-/RPB9/RB9 76 2400 -100 100 L 50 50 1 1 B
X RPC6/USBID2/PMPA16/RC6 77 2400 -200 100 L 50 50 1 1 B
X RPC7/PMPA17/RC7 78 2400 -300 100 L 50 50 1 1 B
X PMPD12/RD12 79 2400 -400 100 L 50 50 1 1 B
X RPD3/PWM12H/PWM6L/RD3 8 -2350 1800 100 R 50 50 1 1 B
X PMPD13/RD13 80 2400 -500 100 L 50 50 1 1 B
X RPC8/PMPWR/PSPWR/RC8 81 2400 -600 100 L 50 50 1 1 B
X RPD5/PWM12H/PMPRD/PSPRD/RD5 82 2400 -700 100 L 50 50 1 1 B
X RPD6/PWM12L/PMPD14/RD6 83 2400 -800 100 L 50 50 1 1 B
X RPC9/PMPD15/RC9 84 2400 -900 100 L 50 50 1 1 B
X VSS 85 2400 -1000 100 L 50 50 1 1 W
X VDD 86 2400 -1100 100 L 50 50 1 1 W
X RPF0/PWM11H/PMPD11/RF0 87 2400 -1200 100 L 50 50 1 1 B
X RPF1/PWM11L/PMPD10/RF1 88 2400 -1300 100 L 50 50 1 1 B
X RPG1/PMPD9/RG1 89 2400 -1400 100 L 50 50 1 1 B
X RPD4/PWM6H/RD4 9 -2350 1700 100 R 50 50 1 1 B
X RPG0/PMPD8/RG0 90 2400 -1500 100 L 50 50 1 1 B
X TRCLK/PMPA18/RF6 91 2400 -1600 100 L 50 50 1 1 B
X TRD3/PMPA19/RF7 92 2400 -1700 100 L 50 50 1 1 B
X RPB10/PWM3H/PMPD0/RB10 93 2400 -1800 100 L 50 50 1 1 B
X RPB11/PWM9H/PWM3L/PMPD1/RB11 94 2400 -1900 100 L 50 50 1 1 B
X TRD2/PMPA20/RG14 95 2400 -2000 100 L 50 50 1 1 B
X TRD1/RPG12/PMPA21/RG12 96 2400 -2100 100 L 50 50 1 1 B
X TRD0/PMPA22/RG13 97 2400 -2200 100 L 50 50 1 1 B
X RPB12/PWM2H/PMPD2/RB12 98 2400 -2300 100 L 50 50 1 1 B
X RPB13/PWM8H/PWM2L/CTPLS/PMPD3/RB13 99 2400 -2400 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# PIC32MK_GPK
#
DEF PIC32MK_GPK U 0 40 Y Y 1 F N
F0 "U" 0 2750 50 H V C CNN
F1 "PIC32MK_GPK" 0 2650 50 H V C CNN
F2 "GE_PIC32:TQFP-100_12x12mm_P0.4mm" -50 -2700 50 H I C CNN
F3 "" 0 2750 50 H I C CNN
DRAW
S -2250 2600 2300 -2600 0 1 0 f
X AN23/CVD23/PMA23/RG15 1 -2350 2500 100 R 50 50 1 1 B
X AN19/CVD19/RPG6/VBUSON2/PMA5/RG6 10 -2350 1600 100 R 50 50 1 1 B
X TDO/PMD4/RA10 100 2400 -2500 100 L 50 50 1 1 B
X AN18/CVD18/RPG7/SCL1/PMA4/RG7 11 -2350 1500 100 R 50 50 1 1 B
X AN17/CVD17/RPG8/SDA1/PMA3/RG8 12 -2350 1400 100 R 50 50 1 1 B
X ~MCLR#~ 13 -2350 1300 100 R 50 50 1 1 B
X AN16/CVD16/RPG9/PMA2/RG9 14 -2350 1200 100 R 50 50 1 1 B
X VSS 15 -2350 1100 100 R 50 50 1 1 W
X VDD 16 -2350 1000 100 R 50 50 1 1 W
X AN22/CVD22/RG10 17 -2350 900 100 R 50 50 1 1 B
X AN21/CVD21/RE8 18 -2350 800 100 R 50 50 1 1 B
X AN20/CVD20/RE9 19 -2350 700 100 R 50 50 1 1 B
X VDD 2 -2350 2400 100 R 50 50 1 1 W
X AN10/CVD10/RPA12/RA12 20 -2350 600 100 R 50 50 1 1 B
X AN9/CVD9/RPA11/RA11 21 -2350 500 100 R 50 50 1 1 B
X OA2OUT/AN0/C2IN4-/C4IN3-/RPA0/RA0 22 -2350 400 100 R 50 50 1 1 B
X OA2IN+/AN1/C2IN1+/RPA1/RA1 23 -2350 300 100 R 50 50 1 1 B
X PGD3/OA2IN-/AN2/C2IN1-/RPB0/CTED2/RB0 24 -2350 200 100 R 50 50 1 1 B
X PGC3/OA1OUT/AN3/C1IN4-/C4IN2-/RPB1/CTED1/RB1 25 -2350 100 100 R 50 50 1 1 B
X PGC1/OA1IN+/AN4/C1IN1+/C1IN3-/C2IN3-/RPB2/RB2 26 -2350 -100 100 R 50 50 1 1 B
X PGD1/OA1IN-/AN5/CTCMP/C1IN1-/RTCC/RPB3/RB3 27 -2350 -200 100 R 50 50 1 1 B
X VREF-/AN33/CVD33/PMA7/RF9 28 -2350 -300 100 R 50 50 1 1 B
X VREF+/AN34/CVD34/PMA6/RF10 29 -2350 -400 100 R 50 50 1 1 B
X TCK/RPA7/PMD5/RA7 3 -2350 2300 100 R 50 50 1 1 B
X AVDD 30 -2350 -500 100 R 50 50 1 1 W
X AVSS 31 -2350 -600 100 R 50 50 1 1 W
X OA3OUT/AN6/CVD6/C3IN4-/C4IN1+/C4IN4-/RPC0/RC0 32 -2350 -700 100 R 50 50 1 1 B
X OA3IN-/AN7/CVD7/C3IN1-/C4IN1-/RPC1/RC1 33 -2350 -800 100 R 50 50 1 1 B
X OA3IN+/AN8/CVD8/C3IN1+/C3IN3-/RPC2/PMA13/RC2 34 -2350 -900 100 R 50 50 1 1 B
X AN11/CVD11/C1IN2-/PMA12/RC11 35 -2350 -1000 100 R 50 50 1 1 B
X VSS 36 -2350 -1100 100 R 50 50 1 1 W
X VDD 37 -2350 -1200 100 R 50 50 1 1 W
X AN35/CVD35/RG11 38 -2350 -1300 100 R 50 50 1 1 B
X AN36/CVD36/RF13 39 -2350 -1400 100 R 50 50 1 1 B
X RPB14/VBUSON1/PMD6/RB14 4 -2350 2200 100 R 50 50 1 1 B
X AN37/CVD37/RF12 40 -2350 -1500 100 R 50 50 1 1 B
X AN12/CVD12/C2IN2-/C5IN2-/SDA4/PMA11/RE12 41 -2350 -1600 100 R 50 50 1 1 B
X AN13/CVD13/C3IN2-/SCL4/PMA10/RE13 42 -2350 -1700 100 R 50 50 1 1 B
X AN14/CVD14/RPE14/PMA1/RE14 43 -2350 -1800 100 R 50 50 1 1 B
X AN15/CVD15/RPE15/PMA0/RE15 44 -2350 -1900 100 R 50 50 1 1 B
X VSS 45 -2350 -2000 100 R 50 50 1 1 W
X VDD 46 -2350 -2100 100 R 50 50 1 1 W
X AN38/CVD38/RD14 47 -2350 -2200 100 R 50 50 1 1 B
X AN39/CVD39/RD15 48 -2350 -2300 100 R 50 50 1 1 B
X TDI/DAC3/AN26/CVD26/RPA8/SDA2/PMA9/RA8 49 -2350 -2400 100 R 50 50 1 1 B
X RPB15/PMD7/RB15 5 -2350 2100 100 R 50 50 1 1 B
X RPB4/SCL2/PMA8/RB4 50 -2350 -2500 100 R 50 50 1 1 B
X OA5IN+/DAC1/AN24/CVD24/C5IN1+/C5IN3-/RPA4/RA4 51 2400 2500 100 L 50 50 1 1 B
X AN40/CVD40/RPE0/RE0 52 2400 2400 100 L 50 50 1 1 B
X AN41/CVD41/RPE1/RE1 53 2400 2300 100 L 50 50 1 1 B
X VBUS1 54 2400 2200 100 L 50 50 1 1 B
X VUSB3V3 55 2400 2100 100 L 50 50 1 1 W
X D1- 56 2400 2000 100 L 50 50 1 1 B
X D1+ 57 2400 1900 100 L 50 50 1 1 B
X VBUS2 58 2400 1800 100 L 50 50 1 1 B
X D2- 59 2400 1700 100 L 50 50 1 1 B
X RD1 6 -2350 2000 100 R 50 50 1 1 B
X D2+ 60 2400 1600 100 L 50 50 1 1 B
X AN45/CVD45/RF5 61 2400 1500 100 L 50 50 1 1 B
X VDD 62 2400 1400 100 L 50 50 1 1 W
X OSCI/CLKI/AN49/CVD49/RPC12/RC12 63 2400 1300 100 L 50 50 1 1 B
X OSCO/CLKO/RPC15/RC15 64 2400 1200 100 L 50 50 1 1 B
X VSS 65 2400 1100 100 L 50 50 1 1 W
X AN46/CVD46/RPA14/RA14 66 2400 1000 100 L 50 50 1 1 B
X AN47/CVD47/RPA15/RA15 67 2400 900 100 L 50 50 1 1 B
X RD8 68 2400 800 100 L 50 50 1 1 B
X PGD2/RPB5/SDA3/USBID1/RB5 69 2400 700 100 L 50 50 1 1 B
X RD2 7 -2350 1900 100 R 50 50 1 1 B
X PGC2/RPB6/SCL3/SCK2/PMA15/RB6 70 2400 600 100 L 50 50 1 1 B
X DAC2/AN48/CVD48/RPC10/PMA14/PMCS/RC10 71 2400 500 100 L 50 50 1 1 B
X OA5OUT/AN25/CVD25/C5IN4-/RPB7/SCK1/INT0/RB7 72 2400 400 100 L 50 50 1 1 B
X SOSCI/RPC13/RC13 73 2400 300 100 L 50 50 1 1 B
X SOSCO/RPB8/T1CK/RB8 74 2400 200 100 L 50 50 1 1 B
X VSS 75 2400 100 100 L 50 50 1 1 W
X TMS/OA5IN-/AN27/CVD27/LVDIN/C5IN1-/RPB9/RB9 76 2400 -100 100 L 50 50 1 1 B
X RPC6/USBID2/PMA16/RC6 77 2400 -200 100 L 50 50 1 1 B
X RPC7/PMA17/RC7 78 2400 -300 100 L 50 50 1 1 B
X PMD12/RD12 79 2400 -400 100 L 50 50 1 1 B
X RPD3/RD3 8 -2350 1800 100 R 50 50 1 1 B
X PMD13/RD13 80 2400 -500 100 L 50 50 1 1 B
X RPC8/PMWR/RC8 81 2400 -600 100 L 50 50 1 1 B
X RPD5/PMRD/RD5 82 2400 -700 100 L 50 50 1 1 B
X RPD6/PMD14/RD6 83 2400 -800 100 L 50 50 1 1 B
X RPC9/PMD15/RC9 84 2400 -900 100 L 50 50 1 1 B
X VSS 85 2400 -1000 100 L 50 50 1 1 W
X VDD 86 2400 -1100 100 L 50 50 1 1 W
X RPF0/PMD11/RF0 87 2400 -1200 100 L 50 50 1 1 B
X RPF1/PMD10/RF1 88 2400 -1300 100 L 50 50 1 1 B
X RPG1/PMD9/RG1 89 2400 -1400 100 L 50 50 1 1 B
X RPD4/RD4 9 -2350 1700 100 R 50 50 1 1 B
X RPG0/PMD8/RG0 90 2400 -1500 100 L 50 50 1 1 B
X TRCLK/PMA18/RF6 91 2400 -1600 100 L 50 50 1 1 B
X TRD3/PMA19/RF7 92 2400 -1700 100 L 50 50 1 1 B
X RPB10/PMD0/RB10 93 2400 -1800 100 L 50 50 1 1 B
X RPB11/PMD1/RB11 94 2400 -1900 100 L 50 50 1 1 B
X TRD2/PMA20/RG14 95 2400 -2000 100 L 50 50 1 1 B
X TRD1/RPG12/PMA21/RG12 96 2400 -2100 100 L 50 50 1 1 B
X TRD0/PMA22/RG13 97 2400 -2200 100 L 50 50 1 1 B
X RPB12/PMD2/RB12 98 2400 -2300 100 L 50 50 1 1 B
X RPB13/CTPLS/PMD3/RB13 99 2400 -2400 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# PIC32MM0064GPL028
#
DEF PIC32MM0064GPL028 U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "PIC32MM0064GPL028" 50 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -2250 -150 2300 -1650 1 1 0 f
X ~MCLR~ 1 -2350 -250 100 R 50 50 1 1 B
X OSC2/CLKO/AN6/RP4/OCM1D/RA3 10 -2350 -1150 100 R 50 50 1 1 B
X SOSCI/RP5/RB4 11 -2350 -1250 100 R 50 50 1 1 B
X SOSCO/SCLKI/RP6/PWRLCLK/RA4 12 -2350 -1350 100 R 50 50 1 1 B
X VDD 13 -2350 -1450 100 R 50 50 1 1 W
X PGED3/RB5 14 -2350 -1550 100 R 50 50 1 1 B
X PGEC3/RB6 15 2400 -1550 100 L 50 50 1 1 B
X RP11/RB7 16 2400 -1450 100 L 50 50 1 1 B
X TCK/RP7/U1CTS/SCK1/OCM1A/RB8 17 2400 -1350 100 L 50 50 1 1 B
X TMS/REFCLKI/RP8/T1CK/T1G/U1RTS/U1BCLK/SDO1/C2OUT/OCM1B/INT2/RB9 18 2400 -1250 100 L 50 50 1 1 B
X RP19/RC9 19 2400 -1150 100 L 50 50 1 1 B
X VREF+/AN0/RP1/OCM1E/INT3/RA0 2 -2350 -350 100 R 50 50 1 1 B
X VCAP 20 2400 -1050 100 L 50 50 1 1 B
X PGED2/TDO/RP17/RB10 21 2400 -950 100 L 50 50 1 1 B
X PGEC2/TDI/RP18/RB11 22 2400 -850 100 L 50 50 1 1 B
X OA2INAN7/LVDIN/RP12/RB12 23 2400 -750 100 L 50 50 1 1 B
X AN8/RP13/RB13 24 2400 -650 100 L 50 50 1 1 B
X CDAC1/AN9/RP9/RTCC/U1TX/SDI1/C1OUT/INT1/RB14 25 2400 -550 100 L 50 50 1 1 B
X AN10/REFCLKO/RP10/U1RX/SS1/FSYNC1/INT0/RB15 26 2400 -450 100 L 50 50 1 1 B
X VSS/AVSS 27 2400 -350 100 L 50 50 1 1 W
X VDD/AVDD 28 2400 -250 100 L 50 50 1 1 W
X VREF-/AN1/RP2/OCM1F/RA1 3 -2350 -450 100 R 50 50 1 1 B
X PGED1/AN2/C1IND/C2INB/RP14/RB0 4 -2350 -550 100 R 50 50 1 1 B
X PGEC1/AN3/C1INC/C2INA/RP15/RB1 5 -2350 -650 100 R 50 50 1 1 B
X AN4/C1INB/RP16/RB2 6 -2350 -750 100 R 50 50 1 1 B
X AN11/C1INA/RB3 7 -2350 -850 100 R 50 50 1 1 B
X VSS 8 -2350 -950 100 R 50 50 1 1 W
X OSC1/CLKI/AN5/RP3/OCM1C/RA2 9 -2350 -1050 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library